Status | |
Name | Value |
Server | On line |
Player Online | |
UpTime | 0h 0m |
Monster | |
NPC |
Rates | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
Experience |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Skill | 12x | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||
Loot | 3.5x | ||||||||||||||||||||||||||||||||||||||||||||||||
Spawn | 2x |
Info Server | |
Name | Value |
World Type | open |
Client Version | 8.60 |
Server motd | Welcome to UPDATED Hellsway.net! |
Last joined | Marcelo |
Best Level | Xurix (785) |
Free Houses | |
Rented Houses: | |
Banned accounts: | |
Accounts in database: | |
Players in database: | |
Guilds in databese: |
Commands | |
!joinclan | !go;/go |
!po;/po | !frags;/frags |
!promotion;/promotion | !soft;/soft |
!firewalker;/firewalker | !online;/online |
!uptime;/uptime | !deathlist;/deathlist |
!q;/q | !commands;/commands |
!aol;/aol | !pick;/pick |
!shovel;/shovel | !machete;/machete |
!bp;/bp;!buybp;/buybp | !bless;/bless |
!bg;/bg | !market |
!spells | !addon |
!monster | !hunt |
!changesex;/changesex;/changender | !join lol |
!as;!assassinstar | !gsp |
!gmp | !uhp |
!mp | !smp |
!shp | !sd |
!donate;!contribute | !nobleranks |
!party | !joinparty |
!leaveparty | !partygains |
!clandonatecc | !clandonatepp |
!clandonategp | !buyhouse |
!sellhouse | alana sio |
aleta grav | aleta sio |
aleta som | !leavehouse |
Frags | |
Name | Value |
White Skull Time | 5 minutes |
Red Skull Time | 8 hours |
Black Skull Time | 15 hours |
Black Skull Time | 7 days |
Frags to Red Skull | Daily: 20 | Weekly: 100 | Monthly: 0 |
Frags to Black Skull | Daily: 70 | Weekly: 400 | Monthly: 0 |
Onther information | |
Name | Value |
Premium | Free |
Bank System | Enabled |
Guild halls | Disabled |
Kick Time | 60 minuts |
PZ Lock | 60 seconds |
Protection Level | 80 |
Level to buy house | 100 |
Level to create guild | 8 |
Towns | |
Name | * |
Venore | Thais |
Ab'Dendriel | Rookgaard |
Ankrahmun | Darashia |
Yalahar | Farmine |
Oken | Kazordoon |
Liberty City | Edron |
Pyre | Carlin |
Port Hope | Svargrond |
Gengia | * |